Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 10+ X Ai models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →10 models indexed
Avg: $1.42 / 1M input.10 models with 128K+ context. 2 modality types.
View X Ai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| xAI: Grok 4 Fast | 2,000K | $0.2000 | text+image->text |
| xAI: Grok 4.1 Fast | 2,000K | $0.2000 | text+image->text |
| xAI: Grok Code Fast 1 | 256K | $0.2000 | text->text |
| xAI: Grok 3 Mini | 131.072K | $0.3000 | text->text |
| xAI: Grok 3 Mini Beta | 131.072K | $0.3000 | text->text |
Amazon has 5 models. X Ai has 10 models.
Amazon average: $0.74/1M. X Ai average: $1.42/1M.
Amazon: 5 models. X Ai: 10 models.
Use the Amazon and X Ai collection pages to browse individual models, then open a pairwise comparison from any model page.