Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 4+ Thedrummer models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →4 models indexed
Avg: $0.35 / 1M input.1 models with 128K+ context. 1 modality types.
View Thedrummer collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| TheDrummer: Rocinante 12B | 32.768K | $0.1700 | text->text |
| TheDrummer: Cydonia 24B V4.1 | 131.072K | $0.3000 | text->text |
| TheDrummer: UnslopNemo 12B | 32.768K | $0.4000 | text->text |
| TheDrummer: Skyfall 36B V2 | 32.768K | $0.5500 | text->text |
Amazon has 5 models. Thedrummer has 4 models.
Amazon average: $0.74/1M. Thedrummer average: $0.35/1M.
Amazon: 5 models. Thedrummer: 1 models.
Use the Amazon and Thedrummer collection pages to browse individual models, then open a pairwise comparison from any model page.