Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 5+ Sao10k models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →5 models indexed
Avg: $1.20 / 1M input.2 models with 128K+ context. 1 modality types.
View Sao10k collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Sao10K: Llama 3 8B Lunaris | 8.192K | $0.0400 | text->text |
| Sao10K: Llama 3.3 Euryale 70B | 131.072K | $0.6500 | text->text |
| Sao10K: Llama 3.1 Euryale 70B v2.2 | 131.072K | $0.8500 | text->text |
| Sao10k: Llama 3 Euryale 70B v2.1 | 8.192K | $1.4800 | text->text |
| Sao10K: Llama 3.1 70B Hanami x1 | 16K | $3.0000 | text->text |
Amazon has 5 models. Sao10k has 5 models.
Amazon average: $0.74/1M. Sao10k average: $1.20/1M.
Amazon: 5 models. Sao10k: 2 models.
Use the Amazon and Sao10k collection pages to browse individual models, then open a pairwise comparison from any model page.