Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 2+ Relace models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →2 models indexed
Avg: $0.93 / 1M input.2 models with 128K+ context. 1 modality types.
View Relace collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Relace: Relace Apply 3 | 256K | $0.8500 | text->text |
| Relace: Relace Search | 256K | $1.0000 | text->text |
Amazon has 5 models. Relace has 2 models.
Amazon average: $0.74/1M. Relace average: $0.93/1M.
Amazon: 5 models. Relace: 2 models.
Use the Amazon and Relace collection pages to browse individual models, then open a pairwise comparison from any model page.