Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 11+ Nvidia models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →11 models indexed
Avg: $0.21 / 1M input.11 models with 128K+ context. 2 modality types.
View Nvidia collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 12B 2 VL (free) | 128K | $0.0000 | text+image+video->text |
| NVIDIA: Nemotron Nano 9B V2 (free) | 128K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 9B V2 | 131.072K | $0.0400 | text->text |
Amazon has 5 models. Nvidia has 11 models.
Amazon average: $0.74/1M. Nvidia average: $0.21/1M.
Amazon: 5 models. Nvidia: 11 models.
Use the Amazon and Nvidia collection pages to browse individual models, then open a pairwise comparison from any model page.