Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 8+ Minimax models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →8 models indexed
Avg: $0.24 / 1M input.7 models with 128K+ context. 2 modality types.
View Minimax collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MiniMax: MiniMax M2.5 (free) | 196.608K | $0.0000 | text->text |
| MiniMax: MiniMax M2.5 | 196.608K | $0.1900 | text->text |
| MiniMax: MiniMax-01 | 1,000.192K | $0.2000 | text+image->text |
| MiniMax: MiniMax M2 | 196.608K | $0.2550 | text->text |
| MiniMax: MiniMax M2.1 | 196.608K | $0.2700 | text->text |
Amazon has 5 models. Minimax has 8 models.
Amazon average: $0.74/1M. Minimax average: $0.24/1M.
Amazon: 5 models. Minimax: 7 models.
Use the Amazon and Minimax collection pages to browse individual models, then open a pairwise comparison from any model page.