Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 7+ Meta models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →7 models indexed
Avg: $0.64 / 1M input.7 models with 128K+ context. 2 modality types.
View Meta collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Meta: Muse Spark 1.2 Contributor | 1,048.576K | $0.1000 | text+image+file+audio+video->text |
| Meta: Muse Spark 1.3 Contributor | 1,048.576K | $0.1000 | text+image+file+audio+video->text |
| Meta: Muse Glimmer 30B (batch) | 131.072K | $0.1750 | text+image->text |
| Meta: Muse Glimmer 30B | 131.072K | $0.3500 | text+image->text |
| Meta: Muse Spark 1.1 | 1,048.576K | $1.2500 | text+image+file+audio+video->text |
Amazon has 5 models. Meta has 7 models.
Amazon average: $0.74/1M. Meta average: $0.64/1M.
Amazon: 5 models. Meta: 7 models.
Use the Amazon and Meta collection pages to browse individual models, then open a pairwise comparison from any model page.