Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 1+ Mancer models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →1 models indexed
Avg: $0.75 / 1M input.0 models with 128K+ context. 1 modality types.
View Mancer collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Mancer: Weaver (alpha) | 8K | $0.7500 | text->text |
Amazon has 5 models. Mancer has 1 models.
Amazon average: $0.74/1M. Mancer average: $0.75/1M.
Amazon: 5 models. Mancer: 0 models.
Use the Amazon and Mancer collection pages to browse individual models, then open a pairwise comparison from any model page.