Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 5+ Liquid models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →5 models indexed
Avg: $0.01 / 1M input.0 models with 128K+ context. 1 modality types.
View Liquid collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| LiquidAI: LFM2.5-1.2B-Instruct (free) | 32.768K | $0.0000 | text->text |
| LiquidAI: LFM2.5-1.2B-Thinking (free) | 32.768K | $0.0000 | text->text |
| LiquidAI: LFM2-2.6B | 32.768K | $0.0100 | text->text |
| LiquidAI: LFM2-8B-A1B | 32.768K | $0.0100 | text->text |
| LiquidAI: LFM2-24B-A2B | 32.768K | $0.0300 | text->text |
Amazon has 5 models. Liquid has 5 models.
Amazon average: $0.74/1M. Liquid average: $0.01/1M.
Amazon: 5 models. Liquid: 0 models.
Use the Amazon and Liquid collection pages to browse individual models, then open a pairwise comparison from any model page.