Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 5+ Inclusionai models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →5 models indexed
Avg: $0.05 / 1M input.5 models with 128K+ context. 1 modality types.
View Inclusionai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Ling-3.0-flash (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling-2.6-flash | 262.144K | $0.0100 | text->text |
| inclusionAI: Ling-2.6-1T | 262.144K | $0.0750 | text->text |
| inclusionAI: Ring-2.6-1T | 262.144K | $0.0750 | text->text |
| Ling-3.0-flash | 131.072K | $0.0750 | text->text |
Amazon has 5 models. Inclusionai has 5 models.
Amazon average: $0.74/1M. Inclusionai average: $0.05/1M.
Amazon: 5 models. Inclusionai: 5 models.
Use the Amazon and Inclusionai collection pages to browse individual models, then open a pairwise comparison from any model page.