Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 3+ Inception models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →3 models indexed
Avg: $0.25 / 1M input.3 models with 128K+ context. 1 modality types.
View Inception collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Inception: Mercury | 128K | $0.2500 | text->text |
| Inception: Mercury 2 | 128K | $0.2500 | text->text |
| Inception: Mercury Coder | 128K | $0.2500 | text->text |
Amazon has 5 models. Inception has 3 models.
Amazon average: $0.74/1M. Inception average: $0.25/1M.
Amazon: 5 models. Inception: 3 models.
Use the Amazon and Inception collection pages to browse individual models, then open a pairwise comparison from any model page.