Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 15+ DeepSeek models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →15 models indexed
Avg: $0.35 / 1M input.12 models with 128K+ context. 1 modality types.
View DeepSeek collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V3.1 | 32.768K | $0.1500 | text->text |
| DeepSeek: DeepSeek V3 0324 | 163.84K | $0.2000 | text->text |
| DeepSeek: DeepSeek V3.1 Terminus | 163.84K | $0.2100 | text->text |
| DeepSeek: DeepSeek V3.1 Terminus (exacto) | 163.84K | $0.2100 | text->text |
| DeepSeek: DeepSeek V3.2 | 163.84K | $0.2600 | text->text |
Amazon has 5 models. DeepSeek has 15 models.
Amazon average: $0.74/1M. DeepSeek average: $0.35/1M.
Amazon: 5 models. DeepSeek: 12 models.
Use the Amazon and DeepSeek collection pages to browse individual models, then open a pairwise comparison from any model page.