Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 4+ Cohere models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →4 models indexed
Avg: $1.30 / 1M input.4 models with 128K+ context. 1 modality types.
View Cohere collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Cohere: Command R7B (12-2024) | 128K | $0.0375 | text->text |
| Cohere: Command R (08-2024) | 128K | $0.1500 | text->text |
| Cohere: Command A | 256K | $2.5000 | text->text |
| Cohere: Command R+ (08-2024) | 128K | $2.5000 | text->text |
Amazon has 5 models. Cohere has 4 models.
Amazon average: $0.74/1M. Cohere average: $1.30/1M.
Amazon: 5 models. Cohere: 4 models.
Use the Amazon and Cohere collection pages to browse individual models, then open a pairwise comparison from any model page.