Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 14+ Anthropic models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →14 models indexed
Avg: $4.85 / 1M input.14 models with 128K+ context. 2 modality types.
View Anthropic collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Anthropic: Claude 3 Haiku | 200K | $0.2500 | text+image->text |
| Anthropic: Claude 3.5 Haiku | 200K | $0.8000 | text+image->text |
| Anthropic: Claude Haiku 4.5 | 200K | $1.0000 | text+image->text |
| Anthropic: Claude 3.7 Sonnet | 200K | $3.0000 | text+image+file->text |
| Anthropic: Claude 3.7 Sonnet (thinking) | 200K | $3.0000 | text+image+file->text |
Amazon has 5 models. Anthropic has 14 models.
Amazon average: $0.74/1M. Anthropic average: $4.85/1M.
Amazon: 5 models. Anthropic: 14 models.
Use the Amazon and Anthropic collection pages to browse individual models, then open a pairwise comparison from any model page.