Alibaba
1 models indexed
Alibaba
1models
Avg: $0.09 / 1M input.1 models with 128K+ context. 1 modality types.
View Alibaba collection →Comparing model portfolios, pricing, and capabilities across 1+ Alibaba models and 5+ Sakana models.
1 models indexed
Avg: $0.09 / 1M input.1 models with 128K+ context. 1 modality types.
View Alibaba collection →5 models indexed
Avg: $2.78 / 1M input.5 models with 128K+ context. 2 modality types.
View Sakana collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Tongyi DeepResearch 30B A3B | 131.072K | $0.0900 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Sakana: Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Sakana Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Fugu Max | 1,000K | $2.0000 | text+image+file->text |
| Sakana: Fugu Ultra | 1,000K | $5.0000 | text+image->text |
| Sakana: Fugu Ultra v2 | 1,000K | $5.0000 | text+image+file->text |
Alibaba has 1 models. Sakana has 5 models.
Alibaba average: $0.09/1M. Sakana average: $2.78/1M.
Alibaba: 1 models. Sakana: 5 models.
Use the Alibaba and Sakana collection pages to browse individual models, then open a pairwise comparison from any model page.