Alibaba
1 models indexed
Alibaba
1models
Avg: $0.09 / 1M input.1 models with 128K+ context. 1 modality types.
View Alibaba collection →Comparing model portfolios, pricing, and capabilities across 1+ Alibaba models and 14+ Anthropic models.
1 models indexed
Avg: $0.09 / 1M input.1 models with 128K+ context. 1 modality types.
View Alibaba collection →14 models indexed
Avg: $4.85 / 1M input.14 models with 128K+ context. 2 modality types.
View Anthropic collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Tongyi DeepResearch 30B A3B | 131.072K | $0.0900 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Anthropic: Claude 3 Haiku | 200K | $0.2500 | text+image->text |
| Anthropic: Claude 3.5 Haiku | 200K | $0.8000 | text+image->text |
| Anthropic: Claude Haiku 4.5 | 200K | $1.0000 | text+image->text |
| Anthropic: Claude 3.7 Sonnet | 200K | $3.0000 | text+image+file->text |
| Anthropic: Claude 3.7 Sonnet (thinking) | 200K | $3.0000 | text+image+file->text |
Alibaba has 1 models. Anthropic has 14 models.
Alibaba average: $0.09/1M. Anthropic average: $4.85/1M.
Alibaba: 1 models. Anthropic: 14 models.
Use the Alibaba and Anthropic collection pages to browse individual models, then open a pairwise comparison from any model page.