Alibaba
1 models indexed
Alibaba
1models
Avg: $0.09 / 1M input.1 models with 128K+ context. 1 modality types.
View Alibaba collection →Comparing model portfolios, pricing, and capabilities across 1+ Alibaba models and 5+ Amazon models.
1 models indexed
Avg: $0.09 / 1M input.1 models with 128K+ context. 1 modality types.
View Alibaba collection →5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Tongyi DeepResearch 30B A3B | 131.072K | $0.0900 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
Alibaba has 1 models. Amazon has 5 models.
Alibaba average: $0.09/1M. Amazon average: $0.74/1M.
Alibaba: 1 models. Amazon: 5 models.
Use the Alibaba and Amazon collection pages to browse individual models, then open a pairwise comparison from any model page.