Alfredpros
1 models indexed
Alfredpros
1models
Avg: $0.80 / 1M input.0 models with 128K+ context. 1 modality types.
View Alfredpros collection →Comparing model portfolios, pricing, and capabilities across 1+ Alfredpros models and 5+ Baidu models.
1 models indexed
Avg: $0.80 / 1M input.0 models with 128K+ context. 1 modality types.
View Alfredpros collection →5 models indexed
Avg: $0.20 / 1M input.1 models with 128K+ context. 2 modality types.
View Baidu collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| AlfredPros: CodeLLaMa 7B Instruct Solidity | 4.096K | $0.8000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Baidu: ERNIE 4.5 21B A3B | 120K | $0.0700 | text->text |
| Baidu: ERNIE 4.5 21B A3B Thinking | 131.072K | $0.0700 | text->text |
| Baidu: ERNIE 4.5 VL 28B A3B | 30K | $0.1400 | text+image->text |
| Baidu: ERNIE 4.5 300B A47B | 123K | $0.2800 | text->text |
| Baidu: ERNIE 4.5 VL 424B A47B | 123K | $0.4200 | text+image->text |
Alfredpros has 1 models. Baidu has 5 models.
Alfredpros average: $0.80/1M. Baidu average: $0.20/1M.
Alfredpros: 0 models. Baidu: 1 models.
Use the Alfredpros and Baidu collection pages to browse individual models, then open a pairwise comparison from any model page.