Aion Labs
6 models indexed
Aion Labs
6models
Avg: $1.67 / 1M input.5 models with 128K+ context. 1 modality types.
View Aion Labs collection →Comparing model portfolios, pricing, and capabilities across 6+ Aion Labs models and 23+ DeepSeek models.
6 models indexed
Avg: $1.67 / 1M input.5 models with 128K+ context. 1 modality types.
View Aion Labs collection →23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| AionLabs: Aion-1.0-Mini | 131.072K | $0.7000 | text->text |
| AionLabs: Aion-3.0-Mini | 131.072K | $0.7000 | text->text |
| AionLabs: Aion-2.0 | 131.072K | $0.8000 | text->text |
| AionLabs: Aion-RP 1.0 (8B) | 32.768K | $0.8000 | text->text |
| AionLabs: Aion-3.0 | 131.072K | $3.0000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0484 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0650 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
Aion Labs has 6 models. DeepSeek has 23 models.
Aion Labs average: $1.67/1M. DeepSeek average: $0.32/1M.
Aion Labs: 5 models. DeepSeek: 20 models.
Use the Aion Labs and DeepSeek collection pages to browse individual models, then open a pairwise comparison from any model page.