Aion Labs
4 models indexed
Aion Labs
4models
Avg: $1.57 / 1M input.3 models with 128K+ context. 1 modality types.
View Aion Labs collection →Comparing model portfolios, pricing, and capabilities across 4+ Aion Labs models and 4+ Cohere models.
4 models indexed
Avg: $1.57 / 1M input.3 models with 128K+ context. 1 modality types.
View Aion Labs collection →4 models indexed
Avg: $1.30 / 1M input.4 models with 128K+ context. 1 modality types.
View Cohere collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| AionLabs: Aion-1.0-Mini | 131.072K | $0.7000 | text->text |
| AionLabs: Aion-2.0 | 131.072K | $0.8000 | text->text |
| AionLabs: Aion-RP 1.0 (8B) | 32.768K | $0.8000 | text->text |
| AionLabs: Aion-1.0 | 131.072K | $4.0000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Cohere: Command R7B (12-2024) | 128K | $0.0375 | text->text |
| Cohere: Command R (08-2024) | 128K | $0.1500 | text->text |
| Cohere: Command A | 256K | $2.5000 | text->text |
| Cohere: Command R+ (08-2024) | 128K | $2.5000 | text->text |
Aion Labs has 4 models. Cohere has 4 models.
Aion Labs average: $1.57/1M. Cohere average: $1.30/1M.
Aion Labs: 3 models. Cohere: 4 models.
Use the Aion Labs and Cohere collection pages to browse individual models, then open a pairwise comparison from any model page.