Aion Labs
4 models indexed
Aion Labs
4models
Avg: $1.57 / 1M input.3 models with 128K+ context. 1 modality types.
View Aion Labs collection →Comparing model portfolios, pricing, and capabilities across 4+ Aion Labs models and 5+ Amazon models.
4 models indexed
Avg: $1.57 / 1M input.3 models with 128K+ context. 1 modality types.
View Aion Labs collection →5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| AionLabs: Aion-1.0-Mini | 131.072K | $0.7000 | text->text |
| AionLabs: Aion-2.0 | 131.072K | $0.8000 | text->text |
| AionLabs: Aion-RP 1.0 (8B) | 32.768K | $0.8000 | text->text |
| AionLabs: Aion-1.0 | 131.072K | $4.0000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
Aion Labs has 4 models. Amazon has 5 models.
Aion Labs average: $1.57/1M. Amazon average: $0.74/1M.
Aion Labs: 3 models. Amazon: 5 models.
Use the Aion Labs and Amazon collection pages to browse individual models, then open a pairwise comparison from any model page.