AI21
1 models indexed
AI21
1models
Avg: $2.00 / 1M input.1 models with 128K+ context. 1 modality types.
View AI21 collection →Comparing model portfolios, pricing, and capabilities across 1+ AI21 models and 34+ Anthropic models.
1 models indexed
Avg: $2.00 / 1M input.1 models with 128K+ context. 1 modality types.
View AI21 collection →34 models indexed
Avg: $5.43 / 1M input.34 models with 128K+ context. 2 modality types.
View Anthropic collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| AI21: Jamba Large 1.7 | 256K | $2.0000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Anthropic: Claude 3 Haiku | 200K | $0.2500 | text+image->text |
| Anthropic: Claude Haiku 4.5 (batch) | 200K | $0.5000 | text+image+file->text |
| Anthropic: Claude 3.5 Haiku | 200K | $0.8000 | text+image->text |
| Anthropic: Claude Haiku 4.5 | 200K | $1.0000 | text+image+file->text |
| Anthropic: Claude Sonnet 5 (batch) | 1,000K | $1.0000 | text+image+file->text |
AI21 has 1 models. Anthropic has 34 models.
AI21 average: $2.00/1M. Anthropic average: $5.43/1M.
AI21: 1 models. Anthropic: 34 models.
Use the AI21 and Anthropic collection pages to browse individual models, then open a pairwise comparison from any model page.